Local Firms Copyright Attorneys Divorce Attorneys Immigration Attorneys Real Estate Attorneys Bankruptcy Attorneys Criminal Attorneys Personal Injury Attorneys Law Schools

 

Get Linked from Our Directory - $30/year

paypal subscribe

 

Los Angeles Directory

Class Action Lawsuits

In the 1970's the onslaught of Asbestos lawsuits began. The target of the class action lawsuits have been shipbuilders, manufacturers, mining companies and construction companies. Because many of these buildings/mines/ships still stand mesothelioma and of course mesothelioma class action lawsuits continue. Mesothelioma causes death so you would think that the reward should be substantial.

los angeles and united states law firms

Bankruptcy Rates By State Per Capita

6/10/08

#1   Tennessee: 1.099 per 1,000 people 
#2   Georgia: 0.953 per 1,000 people 
#3   Alabama: 0.809 per 1,000 people 
#4   Michigan: 0.661 per 1,000 people 
#5   Arkansas: 0.643 per 1,000 people 
#6   Indiana: 0.609 per 1,000 people 
#7   Kentucky: 0.542 per 1,000 people 
#8   Mississippi: 0.538 per 1,000 people 
#9   Missouri: 0.534 per 1,000 people 
#10   Ohio: 0.512 per 1,000 people 
#11   Illinois: 0.482 per 1,000 people 
#12   Louisiana: 0.455 per 1,000 people 
#13   North Carolina: 0.443 per 1,000 people 
#14   Utah: 0.434 per 1,000 people 
#15   Oregon: 0.431 per 1,000 people 
#16   Montana: 0.431 per 1,000 people 
#17   Nebraska: 0.426 per 1,000 people 
#18   Pennsylvania: 0.392 per 1,000 people 
#19   Kansas: 0.39 per 1,000 people 
#20   Delaware: 0.385 per 1,000 people 
#21   Washington: 0.377 per 1,000 people 
#22   Idaho: 0.368 per 1,000 people 
#23   Nevada: 0.368 per 1,000 people 
#24   Wisconsin: 0.355 per 1,000 people 
#25   Maryland: 0.35 per 1,000 people 
#26   Oklahoma: 0.349 per 1,000 people 
#27   Virginia: 0.343 per 1,000 people 
#28   New Jersey: 0.325 per 1,000 people 
#29   Colorado: 0.318 per 1,000 people 
#30   South Carolina: 0.317 per 1,000 people 
#31   Texas: 0.316 per 1,000 people 
#32   West Virginia: 0.306 per 1,000 people 
#33   Iowa: 0.284 per 1,000 people 
#34   Rhode Island: 0.28 per 1,000 people 
#35   New York: 0.273 per 1,000 people 
#36   Florida: 0.272 per 1,000 people 
#37   New Mexico: 0.265 per 1,000 people 
#38   Minnesota: 0.258 per 1,000 people 
#39   Arizona: 0.252 per 1,000 people 
#40   New Hampshire: 0.246 per 1,000 people 
#41   Wyoming: 0.24 per 1,000 people 
#42   Puerto Rico: 0.23 per 1,000 people 
#43   Connecticut: 0.224 per 1,000 people 
#44   Massachusetts: 0.217 per 1,000 people 
#45   Vermont: 0.213 per 1,000 people 
#46   North Dakota: 0.201 per 1,000 people 
#47   South Dakota: 0.198 per 1,000 people 
#48   California: 0.181 per 1,000 people 
#49   District of Columbia: 0.178 per 1,000 people 
#50   Maine: 0.172 per 1,000 people 
#51   Alaska: 0.143 per 1,000 people 
#52   Hawaii: 0.142 per 1,000 people 
#53   Guam: 0.142 per 1,000 people 
#54   US Virgin Islands: 0.055 per 1,000 people 
Weighted average: 0.4 per 1,000 people  

Copyright 2006-2010. LawyerUCLA.com ( Lawyer UCLA  ). All Rights Reserved. This website is not affiliated with the University of California, Los Angeles.